Emergency Numbers
AMBULANCE
Ambulance : | 108 |
A A Ashok Ambulance Service : | 9843812345 / 9943812345 |
Annai Ambulance Services : | 6579980 / 9843212228 |
Balaje Ambulance Services : | 2451234 / 9843811111 |
City Ambulance Services : | 4378678 / 9894512345 |
Ellen Hospital : | 2521212 |
G Kuppuswamy Naidu Hospital : | 4305300 / 2245000 |
Ganga Hospital : | 9994261365 / 2485000 |
K G Hospital : | 1099 / 2212121 |
Kongi Ambulance Service : | 9842263763 / 9843363763 |
Kovai Medical Centre & Hospital : | 2627999 / 4323999 |
PSG Hospital : | 1056 / 2598822 |
Sree Abirami Hospital : | 9842260602 / 9843060602 |
Sree Lavanya General Hospital : | 2423131/2424080 |
Sri Ramakrishna Hospital : | 9842285100 / 4500204 |
Biomedical Lab : | 2544696/2552297 |
CMC Hospital : | 2300871 |
G Kuppusamy Naidu Hospital : | 4305276 |
K G Blood Bank : | 2212128 |
Kongunad Hospitals Pvt Ltd : | 2494373 / 4316000 |
Kovai Medical Centre & Hospital : | 4323300 |
Revijay Clinical Laboratory : | 2235722 / 2235126 |
Sheela Hospital : | 4334500 |
COUNSELLING, DE-ADDICTION CENTRES, TRAUMA CARE
HIV Aids Counselling : | 1097 | Kasturba Memorial Hospital : | 106 / 2580792 |
Krishna Nursing Home : | 2231685 / 2234508 |
ELECTRIC CREMATORIUM
Athupalam : | 9894196888 / 2252484 | Chokkampudur : | 9894467888 / 9944167888 |
P N Palayam : | 2240604 / 8344369222 |
ELECTRICITY
Fuse Off Call : | 155333 |
Athupalam : | 2251363 |
Kavundampalayam : | 2435225 |
Kuniamuthur : | 2252888 / 2252660 |
Madukkarai Sub Station : | 2622208 |
Ondipudur : | 2270632 | P N Palayam : | 2240460 |
P N Pudur : | 2425374 |
Peelamedu : | 2564932 |
Puliakulam : | 2222164 |
R S Puram (N) : | 2442997 |
R S Puram (S) : | 2472533 |
Race Course : | 2390439 / 9788850161 |
Ramanathapuram : | 2313268 |
Saravanampatti : | 2665572 |
Singanallur : | 2574195 |
Sowripalayam : | 2590699 / 9788850266 |
Thudiyalur (N) : | 2642466 |
Thudiyalur (S) : | 2647183 |
EB SUB STATIONS
Coimbatore S S : | 2493508 / 9445859905 | Irugur S S : | 2632294 |
Peelamedu S S : | 2564977 |
Saravanampatti S S: | 2666250 |
Sulur S S : | 2689500 / 9788850272 |
Thudiyalur S S : | 2642341 / 2642553 |
EYE BANKS
Aravind Eye Bank : | 4360400 | KG Eye Bank : | 2668961 / 2668954 |
Lotus Eye Hospital Peelamedu : | 4229900 / 4229999 |
Lotus Eye Hospital R S Puram : | 4239900 / 4239999 |
Sankara Eye Bank : | 1081 / 2666450 |
The Eye Foundation : | 4242000 |
FIRE FIGHTING SERVICES
Fire : | 4360400 | KG Eye Bank : | 101 |
Ganapathy : | 2511001 |
Koundampalayam : | 2450101 |
Peelamedu : | 2595101 |
State Bank Road : | 2300101 |
HEARSE VAN
AAAshok Dead Body Freezer : | 9843812345 / 9943812345 | Annai Ambulance Services : | 6579980 / 9843212228 |
Balaji Ambulance Services : | 9843811111 / 2451234 |
City Deadbody Freezer : | 9894512345 |
HEART LINE
K G Hospital : | 1055/2212121 | Kovai Medical Centre & Hospital : | 4323999 / 2627999 / 9842282799 |
PSG Hospital : | 1056 / 2572121 / 2570170 |
Revathi Medical Center – Tpr : | 0421-4332211/4332200/4332147 |
Sri Ramakrishna Hospital : | 1052 / 4500000 |
G Kuppuswamy Naidu Hospital : | 1053 / 4305300 |
HELP LINE
Children’s Helpline : | 1098 / 2260778 | Mother Care Center : | 2404756 |
Sheela Senior Citizen Home : | 2404544 / 2400844 |
Suicide Prevention : | 106 |
Women’s Helpline : | 1091 |
HOSPITALS
Aravind Eye Hospital : | 4360400 | CMC Hospital : | 2301393-6 |
Devi Hospital : | 2448897 |
Ellen Hospital : | 2521212 / 2524861 |
G K Baby Hospital : | 4383266 |
G Kuppusamy Naidu Hospital : | 4305300 / 2245000 |
G R Hospital : | 2315717 / 2316971 |
Ganga Hospital (Ortho) : | 2485000 |
Ganga Hospital : | 2235050 |
Gem Hospital : | 2324100 / 2324105 |
Joseph Hospital : | 2564577 / 2562345 |
K G Hospital : | 2212122 / 2212121 |
Kiruba Hospital : | 2403826 |
Kongunad Hospitals : | 2494373 / 4316000 |
Kovai Diabetes Speciality Centre & Hospital : | 2236806 / 2237259 |
Kovai ENT Hospital & Research Centre : | 2539955 |
Kovai Medical Centre & Hospital : | 4323800 / 2627784 |
KTVR Group Hospital : | 2445311 / 2445451 |
Kumaran Hospital : | 2551034 / 2542034 |
Lalitha Hospital : | 2499533 / 2499698 |
Madurai Eye Centre : | |
Masonic Medical Centre for Children : | 2220664 / 2220663 |
Medindia Hospital : | 2230090/2232565 |
Naveen Hospital : | 2317065 / 2317589 |
Parimalam Dental Care : | 2223010 / 4391929 |
Park Hospital : | 2628829/2628828 |
Ponnaiah Hospital : | 2553385 |
PSG Hospital : | 2598822 / 2570170 |
RA Hospital : | 4395333 / 2310855 |
Rao Hospital : | 2553971 / 2553972 |
Rasi Hospital : | 2545120 / 2540118 |
Rex Ortho Hospital : | 2542542 / 2542543 |
Richmond Hospital : | 2303603 / 2303630 |
Sakthi Nursing Home : | 2236965 / 2230340 |
Senthil Hospital : | 2550467 / 2549222 |
Sheela Hospital : | 4334500 / 2498381 |
Siloam Thomas Eye Hospital : | 2441745 / 4383745 |
Sree Abirami Hospital : | 2674999 / 2672972 |
Sree Abishek Hospital : | 2403030 |
Sree Lavanya General Hospital : | 2423131 / 2424080 |
Sri Bala Medical Centre & Hospital : | 2323456 / 2323333 |
Sri Ramakrishna Hospital : | 4500000 |
Telungupalayam Hospital : | 2392150 / 2341150 |
The Balakrishnan Hospital : | 2497114 |
Vazhikatti Mental Health Centre & Research Institute : | 4397673/7671 |
VG Hospital & Medical Centre : | 2642772/2642071 |
Vikram Hospital : | 2546387/2550633 |
IMPORTANT OFFICES
R T O –North : | 2646677 |
R T O –South : | 2562288 |
R T O –Central : | 2248449 |
LPG EMERGENCY SERVICES
Bharath Gas : | 2534336 |
Covai Gas Agency : | 4373844 / 9843344234 |
Chinthamani Gas Agency (Indane) : | 6995189 / 6995872 |
HP Gas : | 2307459 / 2307460 |
Mars Indane Gas : | 2522057 / 2522067 |
N Mahalingam & Company : | 2396848 / 2398804 |
R J Gas : | 2442747 / 2440090 |
Surya Gas Service : | 2448652 |
Super Gas : | 2643838 / 2646483 |
LPG EMERGENCY SERVICES
Bharath Gas : | 2534336 |
Covai Gas Agency : | 4373844 / 9843344234 |
Chinthamani Gas Agency (Indane) : | 6995189 / 6995872 |
HP Gas : | 2307459 / 2307460 |
Mars Indane Gas : | 2522057 / 2522067 |
N Mahalingam & Company : | 2396848 / 2398804 |
R J Gas : | 2442747 / 2440090 |
Surya Gas Service : | 2448652 |
Super Gas : | 2643838 / 2646483 |
NEWS PAPERS
Afternoon & Pirpagal : | 2496405 |
Business Line : | 2215116 |
Business World : | 2422948 |
Cheran Times : | 2575858 |
Daily Thanthi : | 2215545 |
Deepika Daily : | 2316449 |
Dinamalar : | 9894009261 |
Dinamani : | 2317853 |
Dinakaran : | 2385511 |
Madhyamam : | 2213225 |
Makkal Kural & Trinity Mirror : | 2675329 |
Malai Malar : | 2212627 |
Malayala Manorama : | 2245470 |
Manisudar : | 9443032716 |
Mathrubhumi : | 2300567 |
Nam Dinamathy : | 2401945 |
Press Trust of India : | 2606069 |
Rajasthan Patrika : | 2391153 |
Tamil Murasu : | 2385757 |
The Economic Times : | 4201222 |
The Hindu : | 2212572 |
The New Indian Express : | 2317851 |
Theekkathir : | 2313427 |
Times of India : | 4201222 |
United News of India : | 2605610 |
PHARMACIES - 24 Hrs
Alagu Pharmacy : | 4366535 / 2552495 |
Ellen Hospital : | 2521212 |
G Kuppusamy Naidu Memorial Dispensary : | 4305287 |
G R Hospital : | 2315717 |
K G Pharmacy : | 2218001 |
Kovai Medical Centre & Hospital : | 4323626 |
PSG Hospital : | 4345759 |
Sree Abirami Hospital : | 2673277 |
POLICE
Police Control Room : | 100 / 2300970 |
City Police Office : | 2300812 |
Commissioner of Police : | 2300250 |
DCP (L&O) : | 2300818 |
DCP (Armed & Reserved) : | 2306800 |
DCP (Crime) : | 2301546 |
DCP (Head Office) : | 2300785 |
Addl DCP (Prohibition & Enforcement Wing) : | 2304780 |
ACP -L&O (Central Division) : | 2303370 |
ACP -L&O (East) : | 2580677 |
ACP -L&O (West) : | 2473405 |
ACP -Crime (Central Division) : | 2302451 |
ACP -Crime (East) : | 2580114 |
ACP -Crime (South) : | 2411266 |
ACP -Crime (West) : | 2472378 |
ACP -Transport (East) : | 2303390 |
ACP -Transport (West) : | 2472300 |
All Womens Police Station (Central) : | 2301633 |
All Womens Police Station (East) : | 2580315 |
All Womens Police Station (West) : | 2476869 |
Prohibition & Enforcement Wing : | 2580316 |
Railway Police Station : | 2300043 |
Traffic Investigation Wing (Central) : | 2304880 |
Traffic Investigation Wing (East) : | 2580314 |
Traffic Investigation Wing (West) : | 4365790 |
West Zone IG Officer : | 2300898 |
POSTAL ENQUIRIES
Customer Service : | 2397352 |
HPO Enquiry : | 2397310/2553801 |
Speed Post : | 2397203 |
Thadagam P O : | 2658580 |
Mettupalayam HPO : | 04254-222115 |
RAILWAYS
General Enquiry : | 131 |
National Train Enquiry No : | 139 |
Reservations : | 132 |
Hindi : | 133 |
Coimbatore North : | 2493019 |
Podanur Station No : | 2410784 |
TELE MEDICINE
Alagu Pharmacy : | 4366535 / 2552495 |
Apollo Pharmacy : | 2608484 |
Sree Abirami Hospital : | 2673277 |
WATER SUPPLY & SEWERAGE
Coimbatore Corporation : | 2390261-63 |
Gandhipark : | 2471009 |
Goshan Park : | 2442236 |